<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think you work hard? Think again.</title>
	<atom:link href="http://markmaunder.com/2007/think-you-work-hard-think-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://markmaunder.com/2007/think-you-work-hard-think-again/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 05:58:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://markmaunder.com/2007/think-you-work-hard-think-again/comment-page-1/#comment-622</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 21 Jun 2009 11:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/think-you-work-hard-think-again/#comment-622</guid>
		<description>Here&#039;s one more time management tool that helps see how much time you spend working:

http://www.timemanagementrocks.com/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s one more time management tool that helps see how much time you spend working:</p>
<p><a href="http://www.timemanagementrocks.com/" rel="nofollow">http://www.timemanagementrocks.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asphodel</title>
		<link>http://markmaunder.com/2007/think-you-work-hard-think-again/comment-page-1/#comment-573</link>
		<dc:creator>Asphodel</dc:creator>
		<pubDate>Mon, 24 Nov 2008 10:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/think-you-work-hard-think-again/#comment-573</guid>
		<description>I started using rescue time since a month ago and was shocked to see how much time I spent working. It&#039;s also wound up motivating me with the Goals widget on it that allows you to monitor if you have spent enough time on it successfully. Just wrote a post on it for my two faithful readers :-P</description>
		<content:encoded><![CDATA[<p>I started using rescue time since a month ago and was shocked to see how much time I spent working. It&#8217;s also wound up motivating me with the Goals widget on it that allows you to monitor if you have spent enough time on it successfully. Just wrote a post on it for my two faithful readers <img src='http://markmaunder.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think you work hard? Think again. &#171; Top Microsoft News</title>
		<link>http://markmaunder.com/2007/think-you-work-hard-think-again/comment-page-1/#comment-273</link>
		<dc:creator>Think you work hard? Think again. &#171; Top Microsoft News</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/think-you-work-hard-think-again/#comment-273</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milton</title>
		<link>http://markmaunder.com/2007/think-you-work-hard-think-again/comment-page-1/#comment-61</link>
		<dc:creator>Milton</dc:creator>
		<pubDate>Sun, 29 Jul 2007 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/think-you-work-hard-think-again/#comment-61</guid>
		<description>Can you have different websites marked as different activities?  For example, when I&#039;m at my school&#039;s library site or one of the many databases they send me to, odds are I&#039;m on task (occasionally, I still manage to find an off-topic, but still cool article(s) to check out), but if I&#039;m at doggdot.us or lifehacker or MarkMaunder.com or, well you get the idea, I&#039;m not on task.

@Justin George - Yes, it is more important to get the work done, instead of just tracking time worked.  For me, some nights I spend an hour on task, but the rest of the time is still productive (e.g. reading off-topic, but field relevant articles) and I don&#039;t mind the off task time.  However, a lot of nights (if it&#039;s not obvious, I&#039;m nocturnal) I realize it&#039;s 6 or 7 in the morning and I haven&#039;t done anything productive.  Having some type of service that (a) tracked where I&#039;m my least productive and (b) when I had spent a specified amount of time in an unproductive way it would prompt me to get back on task, would be useful.  If at the prompt, I decide that my current activity is productive, even if it&#039;s off task, I can chose to continue the off task activity, or choose to get back to work.  Yes, timers can provide the same functionality, but if I&#039;m actually being on task productive, I don&#039;t want my concentration interrupted by an unnecessary alarm.</description>
		<content:encoded><![CDATA[<p>Can you have different websites marked as different activities?  For example, when I&#8217;m at my school&#8217;s library site or one of the many databases they send me to, odds are I&#8217;m on task (occasionally, I still manage to find an off-topic, but still cool article(s) to check out), but if I&#8217;m at doggdot.us or lifehacker or MarkMaunder.com or, well you get the idea, I&#8217;m not on task.</p>
<p>@Justin George &#8211; Yes, it is more important to get the work done, instead of just tracking time worked.  For me, some nights I spend an hour on task, but the rest of the time is still productive (e.g. reading off-topic, but field relevant articles) and I don&#8217;t mind the off task time.  However, a lot of nights (if it&#8217;s not obvious, I&#8217;m nocturnal) I realize it&#8217;s 6 or 7 in the morning and I haven&#8217;t done anything productive.  Having some type of service that (a) tracked where I&#8217;m my least productive and (b) when I had spent a specified amount of time in an unproductive way it would prompt me to get back on task, would be useful.  If at the prompt, I decide that my current activity is productive, even if it&#8217;s off task, I can chose to continue the off task activity, or choose to get back to work.  Yes, timers can provide the same functionality, but if I&#8217;m actually being on task productive, I don&#8217;t want my concentration interrupted by an unnecessary alarm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jing</title>
		<link>http://markmaunder.com/2007/think-you-work-hard-think-again/comment-page-1/#comment-57</link>
		<dc:creator>Jing</dc:creator>
		<pubDate>Fri, 27 Jul 2007 01:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/think-you-work-hard-think-again/#comment-57</guid>
		<description>That&#039;s interesting. I&#039;m actually doing a thesis (once school starts) on how time tracking applications and being aware of how you spend your time can change your behavior.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. I&#8217;m actually doing a thesis (once school starts) on how time tracking applications and being aware of how you spend your time can change your behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: startups, technology and innovation &#187; Startup Hacks: Marketing with no money - RescueTime Interview</title>
		<link>http://markmaunder.com/2007/think-you-work-hard-think-again/comment-page-1/#comment-53</link>
		<dc:creator>startups, technology and innovation &#187; Startup Hacks: Marketing with no money - RescueTime Interview</dc:creator>
		<pubDate>Thu, 26 Jul 2007 01:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/think-you-work-hard-think-again/#comment-53</guid>
		<description>[...] is a followup post to &#8220;Think you work hard? Think again.&#8221; It&#8217;s an audio interview with Tony Wright, the founder and CEO of [...]</description>
		<content:encoded><![CDATA[<p>[...] is a followup post to &#8220;Think you work hard? Think again.&#8221; It&#8217;s an audio interview with Tony Wright, the founder and CEO of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBridge</title>
		<link>http://markmaunder.com/2007/think-you-work-hard-think-again/comment-page-1/#comment-52</link>
		<dc:creator>JBridge</dc:creator>
		<pubDate>Wed, 25 Jul 2007 20:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/think-you-work-hard-think-again/#comment-52</guid>
		<description>Don&#039;t worry- that&#039;s a LOT better than I do!

~Joel</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry- that&#8217;s a LOT better than I do!</p>
<p>~Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://markmaunder.com/2007/think-you-work-hard-think-again/comment-page-1/#comment-51</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 25 Jul 2007 19:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/think-you-work-hard-think-again/#comment-51</guid>
		<description>You are a huge loser. Who cares? What you want to work on a factory floor where every second sorting widgets by hand is not wasted?

Don&#039;t rock the boat. The news you get and time learning, writing don&#039;t hurt your productivity. They help it. C&#039;mon man really.</description>
		<content:encoded><![CDATA[<p>You are a huge loser. Who cares? What you want to work on a factory floor where every second sorting widgets by hand is not wasted?</p>
<p>Don&#8217;t rock the boat. The news you get and time learning, writing don&#8217;t hurt your productivity. They help it. C&#8217;mon man really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Langford</title>
		<link>http://markmaunder.com/2007/think-you-work-hard-think-again/comment-page-1/#comment-50</link>
		<dc:creator>Michael Langford</dc:creator>
		<pubDate>Wed, 25 Jul 2007 18:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/think-you-work-hard-think-again/#comment-50</guid>
		<description>I&#039;ve read from Joel Spolsky that you can only expect to get 5 real hours of work done in an 8 hour day.

When I&#039;ve put more in the hours/day column of my schedules, they&#039;ve often been wrong (for me and others).

I&#039;ve found I inch up to 6 or even 6.5 per 8 at home, which is better, but still astounding to me.

     --Michael</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read from Joel Spolsky that you can only expect to get 5 real hours of work done in an 8 hour day.</p>
<p>When I&#8217;ve put more in the hours/day column of my schedules, they&#8217;ve often been wrong (for me and others).</p>
<p>I&#8217;ve found I inch up to 6 or even 6.5 per 8 at home, which is better, but still astounding to me.</p>
<p>     &#8211;Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: startups, technology and innovation &#187; Configuring MySQL and Apache for a faster blog</title>
		<link>http://markmaunder.com/2007/think-you-work-hard-think-again/comment-page-1/#comment-49</link>
		<dc:creator>startups, technology and innovation &#187; Configuring MySQL and Apache for a faster blog</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/think-you-work-hard-think-again/#comment-49</guid>
		<description>[...] me a while but I figured out Reddit was the source. Someone posted a blog entry I wrote yesterday about Rescuetime and it&#8217;s getting a few [...]</description>
		<content:encoded><![CDATA[<p>[...] me a while but I figured out Reddit was the source. Someone posted a blog entry I wrote yesterday about Rescuetime and it&#8217;s getting a few [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
