<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World-wide city database and other (free) geospatial data</title>
	<atom:link href="http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 05:58:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Walter</title>
		<link>http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/comment-page-1/#comment-999</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/#comment-999</guid>
		<description>Not sure, but check out this website www.worldcitiesdatabase.com for the mysql city database</description>
		<content:encoded><![CDATA[<p>Not sure, but check out this website <a href="http://www.worldcitiesdatabase.com" rel="nofollow">http://www.worldcitiesdatabase.com</a> for the mysql city database</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using and understanding the world-wide city database data</title>
		<link>http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/comment-page-1/#comment-765</link>
		<dc:creator>Using and understanding the world-wide city database data</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/#comment-765</guid>
		<description>[...] of the most popular pages on this blog is a post I wrote two years ago titled &#8220;World wide cities database and other free geospatial data&#8220;. There are still few people out there who realize that not only can you get a free [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most popular pages on this blog is a post I wrote two years ago titled &#8220;World wide cities database and other free geospatial data&#8220;. There are still few people out there who realize that not only can you get a free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The profitable business of taking money from startups</title>
		<link>http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/comment-page-1/#comment-687</link>
		<dc:creator>The profitable business of taking money from startups</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/#comment-687</guid>
		<description>[...] really useful data is found where everyone else isn&#8217;t looking. Have you ever looked at the wealth of excellent government data out there? Did you know there are huge cults of quilting and scrap-booking blogging communities out [...]</description>
		<content:encoded><![CDATA[<p>[...] really useful data is found where everyone else isn&#8217;t looking. Have you ever looked at the wealth of excellent government data out there? Did you know there are huge cults of quilting and scrap-booking blogging communities out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamil</title>
		<link>http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/comment-page-1/#comment-623</link>
		<dc:creator>jamil</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/#comment-623</guid>
		<description>hi, i wonder if you found your db of worlwide cities Ross as i&#039;m looking for the same thing. let us know.
Thanks</description>
		<content:encoded><![CDATA[<p>hi, i wonder if you found your db of worlwide cities Ross as i&#8217;m looking for the same thing. let us know.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Siegel</title>
		<link>http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/comment-page-1/#comment-574</link>
		<dc:creator>Ross Siegel</dc:creator>
		<pubDate>Sat, 06 Dec 2008 21:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/#comment-574</guid>
		<description>Hey guys,

I&#039;m looking for a simple CCSV or Excel document with EVERY city/state/country on the planet. Anyone know where I can get a free one? This is for school and I&#039;d rather not pay.</description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>I&#8217;m looking for a simple CCSV or Excel document with EVERY city/state/country on the planet. Anyone know where I can get a free one? This is for school and I&#8217;d rather not pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/comment-page-1/#comment-571</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/#comment-571</guid>
		<description>I usually don&#039;t approve spam on my blog, but &quot;Tim&quot; you&#039;re a funny guy. GeoDataSource is selling the free data I&#039;ve linked to above for over $1000 for a 1 year subscription. 

What a scam!</description>
		<content:encoded><![CDATA[<p>I usually don&#8217;t approve spam on my blog, but &#8220;Tim&#8221; you&#8217;re a funny guy. GeoDataSource is selling the free data I&#8217;ve linked to above for over $1000 for a 1 year subscription. </p>
<p>What a scam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/comment-page-1/#comment-570</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 15 Nov 2008 06:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/#comment-570</guid>
		<description>The database is also available at http://www.geodatasource.com</description>
		<content:encoded><![CDATA[<p>The database is also available at <a href="http://www.geodatasource.com" rel="nofollow">http://www.geodatasource.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valter</title>
		<link>http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/comment-page-1/#comment-495</link>
		<dc:creator>valter</dc:creator>
		<pubDate>Sat, 19 Apr 2008 15:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/#comment-495</guid>
		<description>How can I convert the &quot;database of world-wide features&quot; to mysql?

The datas are separated by spaces.
I knows, hot to convert datas separeted by other character like #, commas, etc.</description>
		<content:encoded><![CDATA[<p>How can I convert the &#8220;database of world-wide features&#8221; to mysql?</p>
<p>The datas are separated by spaces.<br />
I knows, hot to convert datas separeted by other character like #, commas, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tillman</title>
		<link>http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/comment-page-1/#comment-473</link>
		<dc:creator>tillman</dc:creator>
		<pubDate>Thu, 03 Apr 2008 08:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://markmaunder.com/2007/world-wide-city-database-and-other-geospatial-data/#comment-473</guid>
		<description>Checking all.</description>
		<content:encoded><![CDATA[<p>Checking all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
