<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mm &#187; Randomness</title>
	<atom:link href="http://markmaunder.com/category/randomness/feed/" rel="self" type="application/rss+xml" />
	<link>http://markmaunder.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 00:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Now hold still honey while I rub this radioactive dirt on your face&#8230;</title>
		<link>http://markmaunder.com/2011/08/08/now-hold-still-honey-while-i-rub-this-radioactive-dirt-on-your-face/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2011/08/08/now-hold-still-honey-while-i-rub-this-radioactive-dirt-on-your-face/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:20:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://markmaunder.com/?p=1094</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/9Q1gksqqhLU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2011/08/08/now-hold-still-honey-while-i-rub-this-radioactive-dirt-on-your-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What physicists do for fun during a nuclear detonation</title>
		<link>http://markmaunder.com/2011/08/07/what-physicists-do-for-fun-during-a-nuclear-detonation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2011/08/07/what-physicists-do-for-fun-during-a-nuclear-detonation/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:21:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://markmaunder.com/?p=1086</guid>
		<description><![CDATA[During a test in the Nevada desert of a miniaturized nuke called Scorpion, theoretical physicist and weapons designer Ted Taylor used a parabolic mirror to light a cigarette. Ah the good old days. This is an extract from Under The Cloud by Richard &#8230; <a href="http://markmaunder.com/2011/08/07/what-physicists-do-for-fun-during-a-nuclear-detonation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During a test in the Nevada desert of a miniaturized nuke called Scorpion, theoretical physicist and weapons designer <a href="http://en.wikipedia.org/wiki/Ted_Taylor_(physicist)">Ted Taylor</a> used a parabolic mirror to light a cigarette. Ah the good old days.</p>
<p>This is an extract from Under The Cloud by Richard Miller:</p>
<div id="attachment_1088" class="wp-caption aligncenter" style="width: 410px"><a href="http://markmaunder.com/wp-content/uploads/2011/08/Screen-shot-2011-08-07-at-9.10.06-PM1.png"><img class="size-full wp-image-1088" title="Extract from Under The Cloud by Richard Miller" src="http://markmaunder.com/wp-content/uploads/2011/08/Screen-shot-2011-08-07-at-9.10.06-PM1.png" alt="Extract from Under The Cloud by Richard Miller" width="400" height="426" /></a><p class="wp-caption-text">Extract from Under The Cloud by Richard Miller</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2011/08/07/what-physicists-do-for-fun-during-a-nuclear-detonation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Business lessons from Breaking Bad</title>
		<link>http://markmaunder.com/2011/07/31/business-lessons-from-breaking-bad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2011/07/31/business-lessons-from-breaking-bad/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:58:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://markmaunder.com/?p=946</guid>
		<description><![CDATA[On the recommendation of my sister-in-law I&#8217;m watching a few episodes of Breaking Bad, Season 1. There&#8217;s a classic exchange between Walt and Jesse in Ep 6 as they realize they need to move from retail to wholesale: Walt: This &#8230; <a href="http://markmaunder.com/2011/07/31/business-lessons-from-breaking-bad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the recommendation of my sister-in-law I&#8217;m watching a few episodes of Breaking Bad, Season 1.</p>
<p>There&#8217;s a classic exchange between Walt and Jesse in Ep 6 as they realize they need to move from retail to wholesale:</p>
<p>Walt: This is unacceptable. I am breaking the law here. This return is too little for the risk. I thought you&#8217;d be ready for another lb today.</p>
<p>Jesse: You may know a lot about chemistry man but you don&#8217;t know jack about slangin&#8217; dope.</p>
<p>Walt: We have to move our production bulk wholesale now. How do we do that?</p>
<p>Jesse: What do you mean? To, like, a distributor?</p>
<p>Walt: Yes. Yes, that&#8217;s what we need. We need a distributor now. Do you know anyone like that?</p>
<p>Jesse: Yeah. I mean, I used to until you killed him.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2011/07/31/business-lessons-from-breaking-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Light Bulbs for all night coding</title>
		<link>http://markmaunder.com/2011/06/30/best-light-bulbs-for-all-night-coding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2011/06/30/best-light-bulbs-for-all-night-coding/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:03:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Introspection]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://markmaunder.com/?p=726</guid>
		<description><![CDATA[I went down to walmart late last night in frustration because the power saving bulbs I had in my main light with a dimmer weren&#8217;t working. So I switched them (two bulbs) to GE Reveal 71367&#8242;s (not an affiliate link), &#8230; <a href="http://markmaunder.com/2011/06/30/best-light-bulbs-for-all-night-coding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I went down to walmart late last night in frustration because the power saving bulbs I had in my main light with a dimmer weren&#8217;t working. So I switched them (two bulbs) to <a href="http://www.google.com/products/catalog?hl=en&#038;safe=off&#038;q=GE+71367+light+bulbs&#038;um=1&#038;bav=on.2,or.r_gc.r_pw.&#038;biw=2001&#038;bih=1127&#038;ie=UTF-8&#038;tbm=shop&#038;cid=9227713376769895503&#038;sa=X&#038;ei=tg8NTsj7FZG2tge4jMXYDQ&#038;ved=0CEkQ8wIwAA">GE Reveal 71367&#8242;s</a> (not an affiliate link), the most expensive bulb I could find at $4.50 each and one of the few to claim to work at different voltages. I&#8217;m in love with these things, mainly because they work perfectly with the dimmer in my office and they change color from a cooler (more yellow/orange) color temp to warmer (more white) as you crank up the voltage. The highest setting has a very natural looking light, closer to daylight which keeps me from dozing at my keyboard. </p>
<p>Let me know if you&#8217;ve found something better!</p>
<p><img alt="" src="http://lh4.googleusercontent.com/public/rji3ml6B0OwcgPIbOHr-U4iuvR6QfPO4bGHOkaW-t6K2TSdlGnW7ztV7ijzFaosZO7c3Ffe0V4neRmiAtVOqtc2wUGNVytzPBa1DEXDFBRX-zfzZlqbAqEU6OXMhsGiRf5vzQBnK34aJeLdikX86oQ" title="GE Reveal 71367" class="alignnone" width="220" height="220" /></p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2011/06/30/best-light-bulbs-for-all-night-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminding me why I need to travel more&#8230;</title>
		<link>http://markmaunder.com/2009/11/02/reminding-me-why-i-need-to-travel-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2009/11/02/reminding-me-why-i-need-to-travel-more/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:06:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://markmaunder.com/?p=382</guid>
		<description><![CDATA[My brother sent this to me. I&#8217;m not sure who the source is &#8211; the original is here. It&#8217;s Mt Hua in China.]]></description>
			<content:encoded><![CDATA[<p>My brother sent this to me. I&#8217;m not sure who the source is &#8211; the original is <a href="http://i.imgur.com/X5vhD.jpg">here</a>. It&#8217;s Mt Hua in China.</p>
<p style="text-align: center;"><a href="http://markmaunder.com/wp-content/uploads/2009/11/X5vhD.jpg"><img class="aligncenter size-full wp-image-381" title="X5vhD" src="http://markmaunder.com/wp-content/uploads/2009/11/X5vhD.jpg" alt="X5vhD" width="780" height="585" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2009/11/02/reminding-me-why-i-need-to-travel-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CO</title>
		<link>http://markmaunder.com/2009/10/11/co/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2009/10/11/co/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:29:55 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://markmaunder.com/?p=272</guid>
		<description><![CDATA[I&#8217;m in Colorado in a semi-rural area in Elbert County in the town of Elizabeth. I get a lot of work done here because there&#8217;s not much going on. This is taken from my macbook&#8217;s webcam pointed out the window.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Colorado in a semi-rural area in Elbert County in the town of Elizabeth. I get a lot of work done here because there&#8217;s not much going on. This is taken from my macbook&#8217;s webcam pointed out the window.</p>
<p><a href="http://markmaunder.com/wp-content/uploads/2009/10/co1.jpg"><img class="alignleft size-full wp-image-273" title="co1" src="http://markmaunder.com/wp-content/uploads/2009/10/co1.jpg" alt="co1" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2009/10/11/co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzle</title>
		<link>http://markmaunder.com/2008/04/10/puzzle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2008/04/10/puzzle/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:50:38 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://markmaunder.com/2008/puzzle/</guid>
		<description><![CDATA[Got this via email today. Can you solve this puzzle? You are riding on a beautiful white horse. On your left side is a drop off. On your right side are several ostriches being chased by a lion. In front &#8230; <a href="http://markmaunder.com/2008/04/10/puzzle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Got this via email today.</p>
<p><strong><font color="black" face="Verdana" size="4"><span style="font-weight: bold; font-size: 13.5pt; color: black; font-family: Verdana">Can you solve this puzzle?</span></font></strong><strong><font color="black" face="Verdana" size="2"><span style="font-weight: bold; font-size: 10pt; color: black; font-family: Verdana"> </span></font></strong><strong><font color="black" face="Comic Sans MS" size="4"><span style="font-weight: bold; font-size: 13.5pt; color: black"></span></font></strong></p>
<p><strong><font color="black" face="Verdana" size="4"><span style="font-weight: bold; font-size: 13.5pt; color: black; font-family: Verdana"></span></font></strong><strong><font color="black" face="Verdana" size="1"><span style="font-weight: bold; font-size: 9pt; color: black; font-family: Verdana"><br />
</span></font></strong><strong><font color="black" face="Verdana" size="4"><span style="font-weight: bold; font-size: 13pt; color: black; font-family: Verdana">You are riding on a beautiful white horse.<br />
On your left side is a drop off.<br />
On your right side are several ostriches being chased by a lion.<br />
In front of you are four large gazelles that won&#8217;t get out of your way<br />
and you can&#8217;t seem to overtake them.<br />
Behind you is a stampede of horses.<br />
What must you do to get out of this highly dangerous situation?<br />
For the answer click and drag your mouse from star to star.<br />
</span></font></strong><strong><font color="black" face="Verdana" size="6"><span style="font-weight: bold; font-size: 24pt; color: black; font-family: Verdana">*</span></font></strong><strong><font color="black" face="Verdana" size="2"><span style="font-weight: bold; font-size: 10pt; color: black; font-family: Verdana"> </span></font></strong><strong><font color="white" face="Verdana" size="4"><span style="font-weight: bold; font-size: 13pt; color: white; font-family: Verdana">Get your drunk ass off the merry-go-round. </span></font></strong><strong><font color="black" face="Verdana" size="6"><span style="font-weight: bold; font-size: 24pt; color: black; font-family: Verdana">*</span></font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2008/04/10/puzzle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oh Wesley!</title>
		<link>http://markmaunder.com/2008/01/14/oh-wesley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2008/01/14/oh-wesley/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 17:30:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://markmaunder.com/2008/oh-wesley/</guid>
		<description><![CDATA[Even if Wesley Snipes is right about not having to pay his taxes, he&#8217;s missing the point. If you&#8217;re enjoying the fruits of government infrastructure then you&#8217;re morally obligated to pay your taxes. My guess is he&#8217;s really not that &#8230; <a href="http://markmaunder.com/2008/01/14/oh-wesley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even if <a href="http://www.nytimes.com/2008/01/14/business/14tax.html?ref=business">Wesley Snipes is right</a> about not having to pay his taxes, he&#8217;s missing the point. If you&#8217;re enjoying the fruits of government infrastructure then you&#8217;re morally obligated to pay your taxes. My guess is he&#8217;s really not that naive. He&#8217;s just fell in with the wrong crowd and dug himself a hole so deep that he has no choice but to go to court.</p>
<p>Of course if he wins and we&#8217;re all not obligated to pay income tax&#8230; now that would make for interesting times what <a href="http://www.nytimes.com/2008/01/14/business/14spend.html?hp">with a recession looming</a> and all that.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2008/01/14/oh-wesley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Fire Satellite Map</title>
		<link>http://markmaunder.com/2007/10/24/california-fire-satellite-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2007/10/24/california-fire-satellite-map/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 19:15:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://markmaunder.com/2007/california-fire-satellite-map/</guid>
		<description><![CDATA[I found this image on the awesome http://firefighterblog.blogspot.com/ that&#8217;s getting a lot of traffic today and is posting a constant stream of fire updates, so be sure to subscribe to his feed if you&#8217;re following the fires. Originally from the &#8230; <a href="http://markmaunder.com/2007/10/24/california-fire-satellite-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found this image on the awesome <a href="http://firefighterblog.blogspot.com/">http://firefighterblog.blogspot.com/</a> that&#8217;s getting a lot of traffic today and is posting a constant stream of fire updates, so be sure to subscribe to his feed if you&#8217;re following the fires.</p>
<p>Originally from the <a href="http://modis.gsfc.nasa.gov/about/">MODIS Terra polar orbit Satellite</a> (click the image for the source). The fire appears to have crossed the Southern US border.</p>
<p><a href="http://rapidfire.sci.gsfc.nasa.gov/subsets/?AERONET_La_Jolla/2007296/AERONET_La_Jolla.2007296.terra.2km.jpg"><img src="http://rapidfire.sci.gsfc.nasa.gov/subsets/AERONET_La_Jolla/2007296/AERONET_La_Jolla.2007296.terra.2km.jpg" height="360" width="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2007/10/24/california-fire-satellite-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia, Vulcans, Suss-Mahn and cerebral entropy</title>
		<link>http://markmaunder.com/2007/10/22/wikipedia-vulcans-suss-mahn-and-cerebral-entropy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2007/10/22/wikipedia-vulcans-suss-mahn-and-cerebral-entropy/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 20:33:23 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://markmaunder.com/2007/wikipedia-vulcans-suss-mahn-and-cerebral-entropy/</guid>
		<description><![CDATA[In case you were looking for it, here&#8217;s a list of fictional martial arts courtesy of wikipedia&#8230; http://en.wikipedia.org/wiki/List_of_fictional_martial_arts How did I arrive there? I was researching Vulcans. There&#8217;s a martial art called Suss-Mahn used by T&#8217;Pol in one of the &#8230; <a href="http://markmaunder.com/2007/10/22/wikipedia-vulcans-suss-mahn-and-cerebral-entropy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case you were looking for it, here&#8217;s a list of fictional martial arts courtesy of wikipedia&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_fictional_martial_arts">http://en.wikipedia.org/wiki/List_of_fictional_martial_arts</a></p>
<p>How did I arrive there? I was researching Vulcans.</p>
<p>There&#8217;s a martial art called Suss-Mahn used by T&#8217;Pol in one of the enterprise episodes (which I just watched for $1.99 courtesy of the awesome <a href="http://www.amazon.com/b?ie=UTF8&amp;node=16261631">Unbox</a>) and it&#8217;s named after producer Mike Sussman.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2007/10/22/wikipedia-vulcans-suss-mahn-and-cerebral-entropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

