<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mm &#187; Tech News</title>
	<atom:link href="http://markmaunder.com/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://markmaunder.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 00:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A nuclear Google may be a very good thing</title>
		<link>http://markmaunder.com/2010/03/31/a-nuclear-google-may-be-a-very-good-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2010/03/31/a-nuclear-google-may-be-a-very-good-thing/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:37:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://markmaunder.com/?p=496</guid>
		<description><![CDATA[Update: April fools courtesy of Arrington and I got taken in bigtime. Ugh! Leaving the original post up as an ode to my naivete. 52 years ago in August 1958 the United States was so confident in our ability to &#8230; <a href="http://markmaunder.com/2010/03/31/a-nuclear-google-may-be-a-very-good-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> <a href="http://latimesblogs.latimes.com/technology/2010/03/google-goes-nuclear-in-techcrunch-prank.html">April fools</a> courtesy of <a href="http://techcrunch.com/2010/03/31/exclusive-google-to-go-nuclear/">Arrington</a> and I got taken in bigtime. Ugh! Leaving the original post up as an ode to my naivete.</p>
<p>52 years ago in August 1958 the United States was so confident in our ability to provide clean nuclear energy that we put one hundred and sixteen men in  a tin can called the <a href="http://en.wikipedia.org/wiki/USS_Nautilus_%28SSN-571%29">USS Nautilus</a> and sent them along with a nuclear reactor  under the North Pole. Many of the crew from that voyage remain <a href="http://www.nautilus571.com/crew_north_pole.htm">alive and well today</a>.</p>
<p>What puzzles me is why the USA isn&#8217;t the undisputed world leader in nuclear power. Perhaps the title of undisputed leader in nuclear weaponry and leader in nuclear power are mutually exclusive. So it&#8217;s <a href="http://en.wikipedia.org/wiki/Nuclear_power_by_country">France</a> who produce most of their power from nuclear reactors.</p>
<p><a href="http://techcrunch.com/2010/03/31/exclusive-google-to-go-nuclear/">Google getting into the business of Nuclear power</a> is the most exciting development in nuclear power in this country since the Nautilus. Google&#8217;s data centers are massive power consumers, but what also consumes a lot of resources is power transmission. It consumes land, steel, and a lot of power is lost during transmission.</p>
<p>If you can put a nuclear reactor on a 320ft submarine 60 years ago, you can build a clean nuclear reactor in 2010 with enough power to supply a local data center and the local town it provides employment for. My hope is that this is Google&#8217;s nuclear vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2010/03/31/a-nuclear-google-may-be-a-very-good-thing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Buzzquotes</title>
		<link>http://markmaunder.com/2007/12/16/microsoft-buzzquotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2007/12/16/microsoft-buzzquotes/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 05:57:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://markmaunder.com/2007/microsoft-buzzquotes/</guid>
		<description><![CDATA[“My machine overnight could process my in-box, analyze which ones were probably the most important, but it could go a step further,” he said. “It could interpret some of them, it could look at whether I’ve ever corresponded with these &#8230; <a href="http://markmaunder.com/2007/12/16/microsoft-buzzquotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“My machine overnight could process my in-box, analyze which ones were probably the most important, but it could go a step further,” he said. “It could interpret some of them, it could look at whether I’ve ever corresponded with these people, it could determine the semantic context, it could draft three possible replies. And when I came in in the morning, it would say, hey, I looked at these messages, these are the ones you probably care about, you probably want to do this for these guys, and just click yes and I’ll finish the appointment.” ~Craig Mundie from Microsoft in <a href="http://www.nytimes.com/2007/12/17/technology/17chip.html?ref=business">today&#8217;s NY Times</a></p>
<p>Sounds like Microsoft is working on a <a href="http://en.wikipedia.org/wiki/Positronic_brain">Positronic Brain</a> rather than writing software for multi-core processors.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2007/12/16/microsoft-buzzquotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Server Downtime == Police Baricades and Angry World Series Fans</title>
		<link>http://markmaunder.com/2007/10/23/downtime-barricades-rockies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2007/10/23/downtime-barricades-rockies/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 18:26:37 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://markmaunder.com/2007/world-series-scalability-and-the-rockies-debacle/</guid>
		<description><![CDATA[Paciolan is managing ticket sales for the Colorado Rockies. Their servers were hit with over 1500 requests per second and it took down not only the Rockies ticket sales infrastructure, but all Paciolans other customers too. They claim to have &#8230; <a href="http://markmaunder.com/2007/10/23/downtime-barricades-rockies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paciolan.com/">Paciolan</a> is managing <a href="http://colorado.rockies.mlb.com/col/ticketing/postseason_2007.jsp">ticket sales for the Colorado Rockies</a>. Their servers were hit with over 1500 requests per second and it took down not only the Rockies ticket sales infrastructure, but all Paciolans other customers too.</p>
<p>They <a href="http://www.crn.com/security/202600687">claim to have been hit by a DDoS attack</a>, but that&#8217;s something that&#8217;s hard to prove or disprove when you have corporate firewalls and AOL firewalls sending many requests from a single IP &#8211; it looks just like a DDoS attack but it actually isn&#8217;t.</p>
<p>Is 1500 requests per second a lot? No. <a href="http://feedjit.com/">Feedjit</a> (my site) peaks at 140 requests per second and it does it with just two servers &#8211; and the data it&#8217;s serving is dynamic.</p>
<p>So a cluster of 10 to 30 servers should easily handle the load they&#8217;ve described &#8211; especially if all it&#8217;s doing is queueing visitors and only letting a handful through, which is what Paciolan&#8217;s ticketing software does.</p>
<p>The result? Police are erecting barricades around Coors Field. Here&#8217;s a <a href="http://www.news.com/8301-10784_3-9802035-7.html?tag=nefd.only">quote from cNet</a>:</p>
<p>&#8220;&#8230;many fans are apparently converging near Coors Field in hopes that the team will sell tickets in person through the box office; so many in fact that the police have closed streets around the ballpark and are erecting barricades, the paper reported.&#8221;</p>
<p>Ticketmaster is trying to buy Paciolan &#8211; the deal is currently under government review. Ticketmaster runs <a href="http://www.google.com/search?q=mod_perl&amp;sourceid=navclient-ff&amp;ie=UTF-8&amp;rlz=1B3RNFA_enUS177US229">Mod_Perl</a> (and so does Feedjit) and some very smart people who know a lot about scalability (and who I used to work with) work for Ticketmaster. So hopefully the deal will go through and mod_perl will come to the rescue.</p>
<p>btw, I&#8217;m doing a <a href="http://seattletechstartups.com/doku.php">short talk in 2 days</a> on how to scale your web servers fast based on my experience scaling <a href="http://feedjit.com/">Feedjit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2007/10/23/downtime-barricades-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ode to the end of Facebook</title>
		<link>http://markmaunder.com/2007/07/30/an-ode-to-the-end-of-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2007/07/30/an-ode-to-the-end-of-facebook/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 02:51:12 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://markmaunder.com/2007/an-ode-to-the-end-of-facebook/</guid>
		<description><![CDATA[I rant, Tony rants, Alan ranted. With surprisingly similar space-time coordinates. Our love of Facebook is duly recanted. We&#8217;re no longer Zuckerberg&#8217;s subordinates.]]></description>
			<content:encoded><![CDATA[<p><a href="http://markmaunder.com/2007/facebooks-getting-out-of-hand/">I rant</a>, <a href="http://www.tonywright.com/2007/facebook-and-misaligned-goals/">Tony rants</a>, <a href="http://asteele.tumblr.com/post/7023383">Alan ranted</a>.</p>
<p>With surprisingly similar space-time coordinates.</p>
<p>Our love of <a href="http://facebook.com/">Facebook</a> is duly recanted.</p>
<p>We&#8217;re no longer <a href="http://www.google.com/search?hl=en&amp;safe=off&amp;rlz=1B3RNFA_enUS177US229&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;q=mark+zuckerberg&amp;spell=1">Zuckerberg&#8217;s</a> subordinates.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2007/07/30/an-ode-to-the-end-of-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s getting out of hand</title>
		<link>http://markmaunder.com/2007/07/28/facebooks-getting-out-of-hand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2007/07/28/facebooks-getting-out-of-hand/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 07:52:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://markmaunder.com/2007/facebooks-getting-out-of-hand/</guid>
		<description><![CDATA[Once upon a time I was a Facebook addict. It was an awesome way to reach out to people I haven&#8217;t been in contact with for years, share photos, update your status 80 times a day, etc. But Facebook apps &#8230; <a href="http://markmaunder.com/2007/07/28/facebooks-getting-out-of-hand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once upon a time I was a Facebook addict. It was an awesome way to reach out to people I haven&#8217;t been in contact with for years, share photos, update your status 80 times a day, etc. But Facebook apps are getting a little out of hand&#8230;</p>
<p><img src="/media/facebook1.gif" align="middle" /></p>
<p>&#8230;and I&#8217;ve always hated that friend detail feature. &lt;/end rant&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2007/07/28/facebooks-getting-out-of-hand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Naked Truth Party</title>
		<link>http://markmaunder.com/2007/07/24/the-naked-truth-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2007/07/24/the-naked-truth-party/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 05:00:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://markmaunder.com/2007/the-naked-truth-party/</guid>
		<description><![CDATA[I just got back from the Naked Truth panel and party in Seattle. It was loads of fun. I met John Cook for the first time in the flesh &#8211; he&#8217;s interviewed me about 3 times and we&#8217;ve never actually &#8230; <a href="http://markmaunder.com/2007/07/24/the-naked-truth-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just got back from the <a href="http://blog.redfin.com/blog/2007/07/the_naked_truth_the_diddy_spirit_returns.html">Naked Truth panel and party</a> in Seattle. It was loads of fun. I met John Cook for the first time in the flesh &#8211; he&#8217;s <a href="http://blog.seattlepi.nwsource.com/venture/archives/115221.asp">interviewed </a>me <a href="http://blog.seattlepi.nwsource.com/venture/archives/108416.asp">about</a> 3 <a href="http://blog.seattlepi.nwsource.com/venture/archives/005562.html">times </a>and we&#8217;ve never actually met. Also met <a href="http://techcrunch.com/">Michael Arrington</a> briefly.</p>
<p>The panel was so-so. I think the general consensus is that we didn&#8217;t learn a hell of a lot that&#8217;s new, but it made a great excuse for the party afterward. There was some playful banter on the panel between Seattle PI (<a href="http://blog.seattlepi.nwsource.com/venture/">John Cook</a>) and the Seattle Times (<a href="http://blog.seattletimes.nwsource.com/techtracks/">Tricia Duryee</a>) that turned into a bit of a circulation comparison.</p>
<p>Michael Arrington was hilarious on the panel openly poking fun at the WSJ and  <a href="http://www.fredvogelstein.com/">Fred Vogelstein</a> from Wired. I&#8217;ve never been a fan of Wired and glad to see I&#8217;m not alone.</p>
<p>Looking forward to the next one!!</p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2007/07/24/the-naked-truth-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Malda vs Alexa vs Slashdot vs Digg</title>
		<link>http://markmaunder.com/2007/07/23/rob-malda-vs-alexa-vs-slashdot-vs-digg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2007/07/23/rob-malda-vs-alexa-vs-slashdot-vs-digg/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 22:17:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://markmaunder.com/2007/rob-malda-vs-alexa-vs-slashdot-vs-digg/</guid>
		<description><![CDATA[Rob Malda (aka cmdrtaco), the founder of Slashdot.org has written a rather schizophrenic piece on Slashdot about Alexa. He spends most of the article beating up Alexa, but is sure to include 5 links to the website in the article &#8230; <a href="http://markmaunder.com/2007/07/23/rob-malda-vs-alexa-vs-slashdot-vs-digg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rob Malda (aka cmdrtaco), the founder of <a href="http://slashdot.org/">Slashdot.org</a> has written <a href="http://slashdot.org/articles/07/07/23/152243.shtml">a rather schizophrenic piece</a> on Slashdot about <a href="http://alexa.com/">Alexa</a>. He spends most of the article beating up Alexa, but is sure to include 5 links to the website in the article &#8211; two of them specifically asking people to <a href="http://download.alexa.com/?p=Dest_W_t_40_B2">install the Alexa toolbar</a>.</p>
<p>A while ago <a href="http://digg.com/">Digg</a> passed Slashdot in traffic. (<a href="http://markmaunder.com/2007/competitive-intelligence-tools/">I&#8217;ve written about this before</a>) An article covering the phenomenon got Dugg and thousands of Digg users clicked the link to Alexa and installed the Alexa toolbar. Notice the weird spike where the graphs meet. That skewed the Alexa results even further in Digg&#8217;s favor.</p>
<p><img src="http://markmaunder.com/diggAlexa.gif" height="210" width="400" /></p>
<p>So now Slashdot looks even worse to journalists &#8211; most of whom are writing about Digg and calling Rob for background. Which is why Rob can&#8217;t help asking  you to pretty please <a href="http://download.alexa.com/?p=Dest_W_t_40_B2">install the Alexa toolbar</a> to make slashdot look good to journalists again.</p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2007/07/23/rob-malda-vs-alexa-vs-slashdot-vs-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook predicted to overtake MySpace</title>
		<link>http://markmaunder.com/2007/07/18/facebook-predicted-to-overtake-myspace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://markmaunder.com/2007/07/18/facebook-predicted-to-overtake-myspace/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 17:03:35 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://markmaunder.com/2007/facebook-predicted-to-overtake-myspace/</guid>
		<description><![CDATA[A friend in the UK sent me this. The number of searches for &#8216;facebook&#8217; in the UK as just overtaken the number of searches for &#8216;myspace&#8217;. This has a history of being an excellent predictor and it&#8217;s showing that myspace &#8230; <a href="http://markmaunder.com/2007/07/18/facebook-predicted-to-overtake-myspace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A friend in the UK sent me this. The number of searches for &#8216;facebook&#8217; in the UK as just overtaken the number of searches for &#8216;myspace&#8217;. This has a <a href="http://weblogs.hitwise.com/heather-hopkins/2007/07/facebook_overtakes_myspace_in.html">history of being an excellent predictor</a> and it&#8217;s showing that myspace is going to get beaten up by Facebook &#8211; at least in the UK market.</p>
<p><img src="http://weblogs.hitwise.com/heather-hopkins/Facebook%20Searches.png" height="400" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://markmaunder.com/2007/07/18/facebook-predicted-to-overtake-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

